INDEX FUTURES
4681.20-4885.34 = -204.14
INDEX OPTIONS
4731.43-4547.40= 184.03
STOCK FUTURES
4870.91-4764.74 = 106.17
STOCK OPTIONS
209.82- 289.15= -79.33
Thursday, April 29, 2010
Wednesday, April 28, 2010
FII DERIVATIVES STATISTICS FOR 28-Apr-2010
INDEX FUTURES
5246.97 - 6111.40 = -864.43
INDEX OPTIONS
5992.62 -5389.65 = 602.97
STOCK FUTURES
7348.96 -8273.28 =-924.32
STOCK OPTIONS
497.74 -305.74 = 192.00
Tuesday, April 27, 2010
FII DERIVATIVES STATISTICS FOR 27-Apr-2010
INDEX FUTURES
6388.78 -6591.65 = -202.86
INDEX OPTIONS
2245.39 -1984.54 = 260.85
STOCK FUTURES
6796.94- 6945.35 = -148.41
STOCK OPTIONS
526.77 -328.57 = 198.20
6388.78 -6591.65 = -202.86
INDEX OPTIONS
2245.39 -1984.54 = 260.85
STOCK FUTURES
6796.94- 6945.35 = -148.41
STOCK OPTIONS
526.77 -328.57 = 198.20
Sunday, April 25, 2010
FII DERIVATIVES STATISTICS FOR 23-Apr-2010
INDEX FUTURES
1615.19- 1548.91 = 66.28
INDEX OPTIONS
4534.85- 4580.05 = -45.20
STOCK FUTURES
3816.27 - 3471.27 = 345.01
STOCK OPTIONS
408.11 - 415.64 = -7.52
1615.19- 1548.91 = 66.28
INDEX OPTIONS
4534.85- 4580.05 = -45.20
STOCK FUTURES
3816.27 - 3471.27 = 345.01
STOCK OPTIONS
408.11 - 415.64 = -7.52
Thursday, April 22, 2010
FII DERIVATIVES STATISTICS FOR 22-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
INDEX FUTURES 3407.07 -3851.26 =-444.18
INDEX OPTIONS 5670.87 -4614.61 =1056.26
STOCK FUTURES 4136.74 -3790.06 =346.68
STOCK OPTIONS 464.70 -565.59 =-100.89
Amt in Crores
INDEX FUTURES 3407.07 -3851.26 =-444.18
INDEX OPTIONS 5670.87 -4614.61 =1056.26
STOCK FUTURES 4136.74 -3790.06 =346.68
STOCK OPTIONS 464.70 -565.59 =-100.89
Wednesday, April 21, 2010
FII DERIVATIVES STATISTICS FOR 21-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
INDEX FUTURES 1066.06 -1440.79 = -374.73
INDEX OPTIONS 1964.98 -1601.52 = 363.46
STOCK FUTURES 3628.03 -3092.58 = 535.45
STOCK OPTIONS 146.13 -197.03 = -50.90
Amt in Crores
INDEX FUTURES 1066.06 -1440.79 = -374.73
INDEX OPTIONS 1964.98 -1601.52 = 363.46
STOCK FUTURES 3628.03 -3092.58 = 535.45
STOCK OPTIONS 146.13 -197.03 = -50.90
Tuesday, April 20, 2010
FII DERIVATIVES STATISTICS FOR 20-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
INDEX FUTURES 1515.17 -1945.36 = -430.20
INDEX OPTIONS 2708.26 -2790.78 = -82.52
STOCK FUTURES 2776.22 -2191.45 = 584.77
STOCK OPTIONS 147.98 -163.95 = -15.98
Amt in Crores
INDEX FUTURES 1515.17 -1945.36 = -430.20
INDEX OPTIONS 2708.26 -2790.78 = -82.52
STOCK FUTURES 2776.22 -2191.45 = 584.77
STOCK OPTIONS 147.98 -163.95 = -15.98
Monday, April 19, 2010
FII DERIVATIVES STATISTICS FOR 19-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
INDEX FUTURES 1163.75 -1992.87 = -829.12
INDEX OPTIONS 4341.47 -3526.34 = 815.13
STOCK FUTURES 2741.12 -2859.85 = -118.73
STOCK OPTIONS 199.36 -214.52 = -15.17
Amt in Crores
INDEX FUTURES 1163.75 -1992.87 = -829.12
INDEX OPTIONS 4341.47 -3526.34 = 815.13
STOCK FUTURES 2741.12 -2859.85 = -118.73
STOCK OPTIONS 199.36 -214.52 = -15.17
Monday, April 12, 2010
FII DERIVATIVES STATISTICS FOR 12-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
984.83 -972.07 = +12.76
2179.86 -2350.21 = -170.35
1064.15 -1414.83 = -350.68
96.75 -94.72 = +2.03
Amt in Crores
984.83 -972.07 = +12.76
2179.86 -2350.21 = -170.35
1064.15 -1414.83 = -350.68
96.75 -94.72 = +2.03
Friday, April 9, 2010
FII DERIVATIVES STATISTICS FOR 09-Apr-2010
BUY -SELL = AT THE END OF THE DAY
Amt in Crores
INDEX FUTURES 1327.09 -964.42 = 362.67
INDEX OPTIONS 2601.53 -1651.15 = 950.39
STOCK FUTURES 1062.55 -1172.89 = -110.34
STOCK OPTIONS 164.21 -157.33 = 6.88
Amt in Crores
INDEX FUTURES 1327.09 -964.42 = 362.67
INDEX OPTIONS 2601.53 -1651.15 = 950.39
STOCK FUTURES 1062.55 -1172.89 = -110.34
STOCK OPTIONS 164.21 -157.33 = 6.88
Thursday, April 8, 2010
FII DERIVATIVES STATISTICS FOR 08-Apr-2010
BUY SELL NET
Amt in Crores
INDEX FUTURES 1206.21 -2614.42 = -1408.21
INDEX OPTIONS 3702.51 -1935.68 = +1766.83
STOCK FUTURES 765.61 -1403.58 = -637.98
STOCK OPTIONS 181.56 -204.52 = -22.96
Amt in Crores
INDEX FUTURES 1206.21 -2614.42 = -1408.21
INDEX OPTIONS 3702.51 -1935.68 = +1766.83
STOCK FUTURES 765.61 -1403.58 = -637.98
STOCK OPTIONS 181.56 -204.52 = -22.96
Tuesday, April 6, 2010
Bear-Market Rally is Now Topped Out
Bear-Market Rally is Now Topped Out
BearMarket Rally is now topped out: SELL SELL SELL
BearMarket Rally is now topped out: SELL SELL SELL
Subscribe to:
Posts (Atom)